| Player | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Rob McNeill | 33 | 122 | 91 | 75 | 59 | 6 | 48 | 23 | 9 | 11 | 165 | 0 | 5 | 0 | 4 | 36 | 28 | 778 | 746 | 1352 | 759 | 800 |
| Logan Cseke | 35 | 139 | 101 | 81 | 73 | 4 | 51 | 30 | 7 | 13 | 184 | 0 | 5 | 1 | 5 | 54 | 38 | 704 | 727 | 1324 | 743 | 857 |
| Tom Procee | 41 | 150 | 99 | 66 | 81 | 2 | 58 | 20 | 2 | 19 | 180 | 0 | 9 | 6 | 0 | 67 | 42 | 627 | 660 | 1200 | 627 | 800 |
| Mike Dobay | 42 | 126 | 81 | 63 | 54 | 10 | 53 | 18 | 4 | 6 | 125 | 0 | 10 | 0 | 4 | 59 | 31 | 525 | 643 | 992 | 651 | 600 |
| Jeremy Smith | 12 | 42 | 27 | 18 | 19 | 0 | 15 | 6 | 3 | 3 | 48 | 0 | 3 | 0 | 1 | 20 | 10 | 500 | 643 | 1143 | 622 | 636 |
| Brad Barton | 16 | 59 | 37 | 23 | 29 | 1 | 19 | 12 | 2 | 4 | 65 | 0 | 2 | 1 | 2 | 18 | 10 | 556 | 627 | 1102 | 645 | 714 |
| Tyler Cseke | 34 | 101 | 63 | 53 | 39 | 5 | 39 | 16 | 3 | 5 | 100 | 0 | 5 | 0 | 3 | 36 | 24 | 667 | 624 | 990 | 640 | 727 |
| Ryan Broadfoot | 37 | 124 | 77 | 54 | 57 | 6 | 35 | 26 | 5 | 11 | 146 | 0 | 2 | 1 | 4 | 44 | 25 | 568 | 621 | 1177 | 659 | 769 |
| Marc Johnson | 4 | 15 | 9 | 3 | 5 | 0 | 8 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8 | 6 | 750 | 600 | 800 | 563 | 545 |
| Jen Bosnjak | 12 | 34 | 19 | 14 | 14 | 0 | 13 | 2 | 4 | 0 | 29 | 0 | 1 | 0 | 2 | 9 | 5 | 556 | 559 | 853 | 600 | 250 |
| Karen Rajala | 14 | 45 | 23 | 11 | 11 | 3 | 21 | 2 | 0 | 0 | 25 | 0 | 0 | 2 | 2 | 18 | 8 | 444 | 511 | 556 | 583 | 600 |
| Stephanie Hagel | 9 | 30 | 14 | 7 | 5 | 0 | 13 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 2 | 12 | 7 | 583 | 467 | 500 | 533 | 444 |
| Meighan Moffitt | 30 | 95 | 40 | 31 | 25 | 5 | 29 | 8 | 2 | 1 | 55 | 0 | 2 | 0 | 4 | 30 | 15 | 500 | 421 | 579 | 480 | 429 |
| Blake Johnson | 9 | 24 | 10 | 8 | 7 | 3 | 8 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 9 | 5 | 556 | 417 | 500 | 519 | 333 |
| Amber Coady | 8 | 29 | 12 | 11 | 6 | 4 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 13 | 6 | 462 | 414 | 448 | 485 | 273 |
| Christine Smith | 37 | 137 | 56 | 44 | 40 | 8 | 48 | 7 | 0 | 1 | 66 | 0 | 4 | 1 | 6 | 71 | 27 | 380 | 409 | 482 | 470 | 500 |
| Michelle Brisco | 6 | 22 | 9 | 7 | 2 | 2 | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 4 | 308 | 409 | 500 | 458 | 500 |
| Ashley Coady | 33 | 117 | 45 | 30 | 36 | 5 | 38 | 4 | 2 | 1 | 56 | 0 | 5 | 3 | 1 | 50 | 16 | 320 | 385 | 479 | 402 | 385 |
| Lisa Nuell | 23 | 63 | 15 | 15 | 5 | 4 | 15 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 4 | 24 | 5 | 208 | 238 | 238 | 338 | 400 |
| Total for Team | 42 | 1558 | 859 | 644 | 584 | 76 | 549 | 183 | 45 | 82 | 1378 | 1 | 56 | 28 | 48 | 618 | 316 | 511 | 551 | 884 | 582 | 0 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Average [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
Go to NSA World Series 2008 Stats
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Vendetta | 1 | 4 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1500 | 800 | 750 |
| Midnite Express | 1 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2250 | 1000 | 875 |
| Okotoks | 1 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 750 | 600 | 750 |
| Vendetta | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 667 |
| Midnite Express | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2250 | 1000 | 667 |
| Sharon's Team | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 583 |
| Brooklyn Hearts | 1 | 4 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 750 | 750 | 600 | 667 |
| Shotz | 1 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1250 | 1000 | 667 |
| MoJo's | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 900 |
| Renegades | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 1250 | 750 | 900 |
| Giants | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 333 | 333 | 333 | 667 |
| Dirty Train | 1 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 667 | 667 | 667 | 600 |
| 3 on the Rack | 1 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 3000 | 1000 | 700 |
| Carey & Lyle | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 600 | 800 | 800 | 750 |
| Pure Mojo | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 500 | 667 | 1000 | 1000 | 750 |
| Terrible Ten | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 750 | 727 |
| Lomond | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 1000 | 1000 | 750 |
| Shooters | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2000 | 500 | 714 |
| Picture Butte | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 600 | 556 |
| Backstreet Buds | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1250 | 750 | 636 |
| Drunken Clams | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 2000 | 1000 | 750 |
| Tie-Dyes | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2333 | 1000 | 900 |
| Backstreet Buds | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 1000 |
| Gong Show | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 750 |
| Crotch Lobsters | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 500 | 500 |
| Devil's Advocates | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1250 | 1000 | 600 |
| Funtastic FX | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1000 | 1000 | 2333 | 750 | 800 |
| Steelers | 1 | 4 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 1000 | 833 | 909 |
| Rebels | 1 | 5 | 5 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 1000 | 1000 | 2000 | 1000 | 917 |
| YankMees | 1 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1000 | 600 | 1200 | 500 | 786 |
| Cubs | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 500 | 1250 | 500 | 714 |
| DOA | 1 | 6 | 5 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 800 | 833 | 1500 | 833 | 667 |
| Thunder Chickens | 1 | 5 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 1000 | 1000 | 2800 | 1000 | 800 |
| Total for Player | 33 | 122 | 91 | 75 | 59 | 6 | 48 | 23 | 9 | 11 | 165 | 0 | 5 | 0 | 4 | 36 | 28 | 778 | 746 | 1352 | 759 | 800 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Vendetta | 1 | 5 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1000 | 800 | 800 |
| Midnite Express | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 667 |
| Okotoks | 1 | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1333 | 1000 | 750 |
| Vendetta | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 545 |
| Midnite Express | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 625 |
| Shotz | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 500 | 333 | 1000 | 750 | 375 |
| MoJo's | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 333 | 429 |
| Renegades | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 500 | 400 |
| Giants | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 600 |
| Dirty Train | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
| Dirty Dozen | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 1000 | 1667 | 1000 | 600 |
| Who Cares | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1000 | 333 | 333 | 333 | 400 |
| Hit N Run | 1 | 6 | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 833 | 1333 | 833 | 750 |
| Hit N Run | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 667 | 667 | 583 |
| Hit N Run | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 1000 | 750 | 692 |
| Rally time | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1333 | 333 | 500 |
| Piawainni Nation Havok | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 1000 | 1000 | 2250 | 1000 | 727 |
| Rally time | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 750 | 500 | 636 |
| Carey & Lyle | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 1500 | 750 | 750 |
| Pure Mojo | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 667 | 545 |
| Terrible Ten | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 500 | 500 | 500 | 545 |
| Lomond | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 4000 | 1000 | 500 |
| Shooters | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 4000 | 1000 | 667 |
| Backstreet Buds | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 |
| Drunken Clams | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 667 | 667 | 750 | 833 |
| Tie-Dyes | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2667 | 1000 | 875 |
| Backstreet Buds | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 500 | 500 | 700 |
| Gong Show | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 333 | 333 | 333 | 600 |
| Crotch Lobsters | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 667 | 2333 | 667 | 500 |
| Devil's Advocates | 1 | 4 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 750 | 1750 | 750 | 600 |
| Funtastic FX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 |
| Steelers | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 1000 | 600 | 500 |
| Rebels | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 750 | 500 | 400 |
| YankMees | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 500 | 1000 | 1000 | 600 | 545 |
| Cubs | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 1750 | 750 | 700 |
| DOA | 1 | 5 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 800 | 2200 | 800 | 818 |
| Thunder Chickens | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 750 | 2250 | 750 | 769 |
| Total for Player | 37 | 124 | 77 | 54 | 57 | 6 | 35 | 26 | 5 | 11 | 146 | 0 | 2 | 1 | 4 | 44 | 25 | 568 | 621 | 1177 | 659 | 769 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Vendetta | 1 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| Midnite Express | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 444 |
| Okotoks | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 357 |
| Vendetta | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 |
| Midnite Express | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 300 |
| Sharon's Team | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 333 | 375 |
| Brooklyn Hearts | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 750 | 750 | 556 |
| Shotz | 1 | 3 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 3 | 750 | 1000 | 1667 | 750 | 700 |
| MoJo's | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 700 |
| Renegades | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 |
| Giants | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 250 | 250 | 250 | 182 |
| Dirty Train | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 |
| Dirty Dozen | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 333 | 1000 | 500 | 200 |
| Who Cares | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 333 | 222 |
| Hit N Run | 1 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 400 | 400 | 500 | 364 |
| Hit N Run | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 333 | 333 | 333 | 364 |
| Hit N Run | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 250 | 250 | 250 | 333 |
| Rally time | 1 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 455 |
| Piawainni Nation Havok | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 500 | 750 | 500 | 500 |
| Rally time | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 250 | 500 | 250 | 500 |
| 3 on the Rack | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
| Pure Mojo | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 333 | 100 |
| Terrible Ten | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 300 |
| Lomond | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 500 | 333 |
| Shooters | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 500 | 444 |
| Devil's Advocates | 1 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 500 | 500 | 500 | 333 |
| Funtastic FX | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 556 |
| Steelers | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 200 | 455 |
| Rebels | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 500 | 500 | 444 |
| YankMees | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 500 | 667 | 667 | 400 | 444 |
| Cubs | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1250 | 500 | 556 |
| DOA | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 333 | 500 | 500 | 500 | 545 |
| Thunder Chickens | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 200 | 200 | 200 | 200 | 385 |
| Total for Player | 33 | 117 | 45 | 30 | 36 | 5 | 38 | 4 | 2 | 1 | 56 | 0 | 5 | 3 | 1 | 50 | 16 | 320 | 385 | 479 | 402 | 385 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Vendetta | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1000 | 750 | 750 |
