2008 Team Stats for RumRunners (:NSA WORLD SERIES 2008:)
| Player | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Amber Coady | 6 | 14 | 11 | 3 | 4 | 2 | 8 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 5 | 833 | 786 | 1000 | 813 | 700 |
| Travis Jestin | 6 | 21 | 16 | 13 | 13 | 0 | 4 | 3 | 5 | 4 | 41 | 0 | 0 | 0 | 0 | 13 | 9 | 692 | 762 | 1952 | 762 | 846 |
| Ryan Broadfoot | 9 | 33 | 24 | 17 | 29 | 1 | 11 | 5 | 3 | 5 | 50 | 0 | 3 | 0 | 0 | 20 | 12 | 600 | 727 | 1515 | 676 | 750 |
| Logan Cseke | 9 | 33 | 24 | 14 | 12 | 0 | 11 | 11 | 1 | 1 | 40 | 0 | 1 | 1 | 0 | 14 | 9 | 643 | 727 | 1212 | 706 | 750 |
| Rob McNeill | 8 | 38 | 26 | 22 | 16 | 1 | 8 | 11 | 3 | 4 | 55 | 0 | 0 | 0 | 0 | 12 | 7 | 583 | 684 | 1447 | 692 | 786 |
| Tom Procee | 9 | 33 | 22 | 17 | 21 | 0 | 8 | 7 | 0 | 7 | 50 | 0 | 1 | 0 | 0 | 15 | 8 | 533 | 667 | 1515 | 647 | 909 |
| Mike Dobay | 6 | 16 | 10 | 7 | 12 | 0 | 5 | 4 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 10 | 6 | 600 | 625 | 1063 | 588 | 500 |
| Tyler Cseke | 9 | 32 | 18 | 18 | 11 | 3 | 11 | 5 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 13 | 7 | 538 | 563 | 875 | 600 | 444 |
| Kara Kutcher | 7 | 26 | 14 | 9 | 12 | 2 | 10 | 2 | 2 | 0 | 20 | 0 | 1 | 3 | 0 | 12 | 7 | 583 | 538 | 769 | 552 | 556 |
| Blake Johnson | 4 | 10 | 5 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 1000 | 500 | 1100 | 500 | 571 |
| Keylee Makin | 9 | 34 | 17 | 14 | 11 | 2 | 7 | 8 | 1 | 1 | 30 | 0 | 3 | 2 | 0 | 22 | 9 | 409 | 500 | 882 | 487 | 417 |
| Christine Smith | 8 | 33 | 14 | 10 | 1 | 1 | 12 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 15 | 5 | 333 | 424 | 485 | 441 | 273 |
| Ashley Coady | 8 | 23 | 9 | 7 | 4 | 2 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 8 | 4 | 500 | 391 | 391 | 440 | 455 |
| Marc Johnson | 3 | 8 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 1000 | 375 | 875 | 375 | 375 |
| Chantelle Campbell | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1000 | 333 | 333 | 333 | 333 |
| Total for Team | 9 | 360 | 215 | 160 | 158 | 14 | 107 | 66 | 17 | 25 | 390 | 2 | 10 | 10 | 0 | 166 | 94 | 566 | 597 | 1083 | 596 | 0 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Average [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Rob McNeill (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 1250 | 500 | 500 |
| Trix | 1 | 5 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 800 | 1600 | 833 | 667 |
| Swillers | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 800 | 600 | 643 |
| Renegades | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 600 | 1800 | 600 | 667 |
| CPA Hawcs | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 1000 | 600 | 600 |
| Free Agents | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 692 |
| P.A. Sox | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 833 | 2000 | 833 | 786 |
| Juiced | 1 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 600 | 1200 | 600 | 786 |
| Total for Player | 8 | 38 | 26 | 22 | 16 | 1 | 8 | 11 | 3 | 4 | 55 | 0 | 0 | 0 | 0 | 12 | 7 | 583 | 684 | 1447 | 692 | 786 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Ryan Broadfoot (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 2250 | 750 | 750 |
| Hodge Podge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 600 |
| Trix | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 333 | 667 | 1000 | 600 | 625 |
| Swillers | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1000 | 667 | 1667 | 500 | 571 |
| Renegades | 1 | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 800 | 1800 | 800 | 727 |
| CPA Hawcs | 1 | 5 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 800 | 800 | 800 | 800 | 769 |
| Free Agents | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 667 | 1667 | 667 | 769 |
| P.A. Sox | 1 | 5 | 4 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 667 | 800 | 1600 | 667 | 769 |
| Juiced | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 1750 | 750 | 750 |
| Total for Player | 9 | 33 | 24 | 17 | 29 | 1 | 11 | 5 | 3 | 5 | 50 | 0 | 3 | 0 | 0 | 20 | 12 | 600 | 727 | 1515 | 676 | 750 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Ashley Coady (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodge Podge | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trix | 1 | 4 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 750 | 800 | 375 |
| Swillers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| CPA Hawcs | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 500 |
| Free Agents | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| P.A. Sox | 1 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 667 | 600 | 600 | 667 | 500 |
| Juiced | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 500 | 455 |
| Total for Player | 8 | 23 | 9 | 7 | 4 | 2 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 8 | 4 | 500 | 391 | 391 | 440 | 455 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Tom Procee (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodge Podge | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 2000 | 500 | 250 |
| Trix | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 400 | 600 | 400 | 333 |
| Swillers | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 2000 | 500 | 455 |
| Renegades | 1 | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 750 | 1500 | 600 | 538 |
| CPA Hawcs | 1 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 800 | 2200 | 800 | 692 |
| Free Agents | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 2667 | 1000 | 833 |
| P.A. Sox | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1500 | 1000 | 917 |
| Juiced | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 750 | 1000 | 750 | 909 |
| Total for Player | 9 | 33 | 22 | 17 | 21 | 0 | 8 | 7 | 0 | 7 | 50 | 0 | 1 | 0 | 0 | 15 | 8 | 533 | 667 | 1515 | 647 | 909 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Tyler Cseke (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 |
| Hodge Podge | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 333 | 400 |
| Trix | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 750 | 600 | 444 |
| Swillers | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 455 |
| Renegades | 1 | 5 | 4 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 1000 | 800 | 2000 | 800 | 615 |
| CPA Hawcs | 1 | 5 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 800 | 1200 | 800 | 714 |
| Free Agents | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 500 | 667 | 750 |
| P.A. Sox | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 500 | 600 |
| Juiced | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 444 |
| Total for Player | 9 | 32 | 18 | 18 | 11 | 3 | 11 | 5 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 13 | 7 | 538 | 563 | 875 | 600 | 444 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Christine Smith (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 500 | 500 | 500 |
| Trix | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 600 | 600 | 600 | 556 |
| Swillers | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 462 |
| Renegades | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 750 | 500 | 462 |
| CPA Hawcs | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 600 | 800 | 600 | 462 |
| Free Agents | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 455 |
| P.A. Sox | 1 | 5 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 500 | 600 | 600 | 667 | 500 |
| Juiced | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 273 |
| Total for Player | 8 | 33 | 14 | 10 | 1 | 1 | 12 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 15 | 5 | 333 | 424 | 485 | 441 | 273 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Mike Dobay (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1500 | 1000 | 1000 |
| Hodge Podge | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 1000 | 500 | 750 |
| Trix | 1 | 4 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 750 | 750 | 1000 | 600 | 750 |
| Swillers | 1 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 1250 | 500 | 600 |
| CPA Hawcs | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 667 | 1000 | 667 | 636 |
| P.A. Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
| Total for Player | 6 | 16 | 10 | 7 | 12 | 0 | 5 | 4 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 10 | 6 | 600 | 625 | 1063 | 588 | 500 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Logan Cseke (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 |
| Hodge Podge | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 600 |
| Trix | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 667 | 333 | 500 |
| Swillers | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1333 | 1000 | 667 |
| Renegades | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 600 | 1200 | 600 | 636 |
| CPA Hawcs | 1 | 5 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 1800 | 1000 | 846 |
| Free Agents | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 667 | 1000 | 2000 | 667 | 833 |
| P.A. Sox | 1 | 5 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 750 | 600 | 1000 | 600 | 833 |
| Juiced | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 800 | 1200 | 800 | 750 |
| Total for Player | 9 | 33 | 24 | 14 | 12 | 0 | 11 | 11 | 1 | 1 | 40 | 0 | 1 | 1 | 0 | 14 | 9 | 643 | 727 | 1212 | 706 | 750 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Blake Johnson (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 333 | 1333 | 333 | 333 |
| Hodge Podge | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Trix | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 667 | 1333 | 667 | 375 |
| P.A. Sox | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1500 | 1000 | 571 |
| Total for Player | 4 | 10 | 5 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 1000 | 500 | 1100 | 500 | 571 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
2008 RumRunners Stats for Marc Johnson (:NSA WORLD SERIES 2008:)
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Legacy | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 250 |
| Hodge Podge | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| P.A. Sox | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 2500 | 1000 | 375 |
| Total for Player | 3 | 8 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 1000 | 375 | 875 | 375 | 375 |
