| Player | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Travis Jestin | 22 | 75 | 57 | 43 | 47 | 2 | 26 | 13 | 8 | 10 | 116 | 0 | 2 | 0 | 0 | 36 | 27 | 750 | 760 | 1547 | 747 | 846 |
| Mike Dobay | 32 | 89 | 67 | 48 | 51 | 5 | 38 | 21 | 4 | 4 | 108 | 0 | 3 | 0 | 0 | 42 | 33 | 786 | 753 | 1213 | 742 | 500 |
| Logan Cseke | 38 | 135 | 98 | 74 | 57 | 3 | 48 | 37 | 5 | 8 | 169 | 0 | 4 | 1 | 0 | 48 | 34 | 708 | 726 | 1252 | 711 | 750 |
| Ryan Broadfoot | 28 | 91 | 64 | 46 | 68 | 1 | 31 | 10 | 10 | 13 | 133 | 0 | 5 | 0 | 1 | 45 | 32 | 711 | 703 | 1462 | 680 | 750 |
| Rob McNeill | 36 | 138 | 95 | 83 | 56 | 4 | 44 | 25 | 11 | 15 | 187 | 0 | 2 | 1 | 3 | 43 | 29 | 674 | 688 | 1355 | 708 | 786 |
| Tom Procee | 44 | 152 | 103 | 76 | 87 | 1 | 55 | 26 | 1 | 21 | 194 | 0 | 5 | 1 | 2 | 76 | 53 | 697 | 678 | 1276 | 671 | 909 |
| Tyler Cseke | 36 | 118 | 77 | 61 | 53 | 6 | 34 | 30 | 5 | 8 | 141 | 0 | 0 | 0 | 0 | 45 | 30 | 667 | 653 | 1195 | 669 | 444 |
| Keylee Makin | 40 | 140 | 81 | 56 | 48 | 5 | 58 | 20 | 2 | 1 | 108 | 0 | 6 | 4 | 1 | 71 | 43 | 606 | 579 | 771 | 576 | 417 |
| Amber Coady | 15 | 37 | 21 | 11 | 6 | 2 | 18 | 3 | 0 | 0 | 24 | 0 | 1 | 2 | 0 | 15 | 9 | 600 | 568 | 649 | 575 | 700 |
| Kara Kutcher | 7 | 26 | 14 | 9 | 12 | 2 | 10 | 2 | 2 | 0 | 20 | 0 | 1 | 3 | 0 | 12 | 7 | 583 | 538 | 769 | 552 | 556 |
| Blake Johnson | 13 | 37 | 19 | 11 | 15 | 1 | 11 | 6 | 1 | 1 | 30 | 0 | 1 | 0 | 0 | 16 | 10 | 625 | 514 | 811 | 513 | 571 |
| Christine Smith | 21 | 72 | 35 | 20 | 18 | 2 | 32 | 3 | 0 | 0 | 38 | 2 | 1 | 0 | 0 | 37 | 20 | 541 | 486 | 528 | 493 | 273 |
| Marc Johnson | 15 | 33 | 15 | 14 | 16 | 1 | 6 | 4 | 2 | 3 | 32 | 0 | 1 | 3 | 0 | 13 | 9 | 692 | 455 | 970 | 457 | 375 |
| Lisa Nuell | 19 | 60 | 25 | 17 | 15 | 5 | 21 | 4 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | 36 | 16 | 444 | 417 | 483 | 462 | 600 |
| Ashley Coady | 39 | 127 | 52 | 39 | 30 | 5 | 43 | 7 | 2 | 0 | 63 | 0 | 4 | 3 | 0 | 46 | 20 | 435 | 409 | 496 | 419 | 455 |
| Alida Campbell | 15 | 47 | 17 | 11 | 7 | 0 | 16 | 0 | 1 | 0 | 19 | 0 | 3 | 1 | 1 | 15 | 5 | 333 | 362 | 404 | 360 | 429 |
| Lindsay Brouwer | 9 | 23 | 8 | 6 | 6 | 2 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 6 | 4 | 667 | 348 | 435 | 400 | 500 |
| Karen Rajala | 14 | 42 | 14 | 8 | 8 | 4 | 12 | 2 | 0 | 0 | 16 | 1 | 0 | 2 | 2 | 13 | 4 | 308 | 333 | 381 | 435 | 250 |
| Chantelle Campbell | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 2 | 333 | 214 | 214 | 214 | 222 |
| Total for Team | 46 | 1572 | 926 | 676 | 650 | 57 | 547 | 229 | 58 | 92 | 1547 | 4 | 42 | 29 | 11 | 675 | 413 | 612 | 589 | 984 | 595 | 0 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Average [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
Go NSA World Series 2008 Stats
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Ferguson | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 750 | 750 | 750 | 750 |
| Midnight Express | 1 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 2750 | 1000 | 875 |
| MoJo's | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 500 | 818 |
| Renegades | 1 | 5 | 5 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 2000 | 1000 | 917 |
| MoJo's | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 333 | 727 |
| Jonesin | 1 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 1000 | 600 | 692 |
| Geo | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 500 |
| Wobbly Pops | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 500 | 600 | 1200 | 800 | 571 |
| Southerners | 1 | 5 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 1200 | 1000 | 714 |
| Wobbly Pops | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 667 | 2000 | 500 | 769 |
| Master Batters | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 750 | 1500 | 750 | 833 |
| Crabs | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 667 | 667 | 1000 | 1000 | 700 |
| Vendirty | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1750 | 750 | 727 |
| Shooters | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 667 | 1000 | 667 | 700 |
| Coors Cannons | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1250 | 750 | 727 |
| Unifeed | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1500 | 750 | 727 |
| Friskie's Rockies | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 750 | 727 |
| Pizzaz | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1000 | 1000 | 700 |
| Hounds | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 4000 | 1000 | 750 |
| Giants | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 667 | 667 | 750 | 750 |
| FBI | 1 | 4 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1000 | 750 | 750 | 750 | 778 |
| Bling Bling | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1333 | 333 | 600 |
| Vengeful Deathcows | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 3333 | 1000 | 700 |
| Metal Options | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 |
| Metal Options | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 250 | 250 | 400 |
| Sylvan Team 2 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 750 | 1250 | 750 | 364 |
| S. J's | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 2333 | 1000 | 636 |
| Mavericks | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 500 | 2000 | 500 | 778 |
| Legacy | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 1250 | 500 | 667 |
| Trix | 1 | 5 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 800 | 1600 | 833 | 636 |
| Swillers | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 800 | 600 | 643 |
| Renegades | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 600 | 1800 | 600 | 667 |
| CPA Hawcs | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 1000 | 600 | 600 |
| Free Agents | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 692 |
| P.A. Sox | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 833 | 2000 | 833 | 786 |
| Juiced | 1 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 600 | 1200 | 600 | 786 |
| Total for Player | 36 | 138 | 95 | 83 | 56 | 4 | 44 | 25 | 11 | 15 | 187 | 0 | 2 | 1 | 3 | 43 | 29 | 674 | 688 | 1355 | 708 | 786 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Master Batters | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 3667 | 1000 | 1000 |
| Troopers | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 833 |
| Crabs | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 3000 | 500 | 857 |
| Vendirty | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 333 | 667 |
| Shooters | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1667 | 1000 | 833 |
| Coors Cannons | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1000 | 667 | 667 | 1000 | 750 |
| Sylvan Team 1 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 500 | 500 | 500 | 700 |
| Bling Bling | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 700 |
| Vengeful Deathcows | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 333 | 600 |
| Metal Options | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2333 | 1000 | 778 |
| Metal Options | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 2667 | 667 | 667 |
| Sylvan Team 2 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 3000 | 1000 | 889 |
| S. J's | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 3000 | 1000 | 875 |
| Mavericks | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 |
| FibreNew | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 333 | 667 | 333 | 429 |
| Petris | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 750 | 1000 | 750 | 444 |
| Drunken Clams | 1 | 5 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 750 | 600 | 1200 | 600 | 583 |
| Dirty Train | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 250 | 250 | 250 | 538 |
| Giants | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 1000 | 1000 | 1750 | 1000 | 615 |
| Legacy | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 2250 | 750 | 667 |
| Hodge Podge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 778 |
| Trix | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 333 | 667 | 1000 | 600 | 625 |
| Swillers | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1000 | 667 | 1667 | 500 | 571 |
| Renegades | 1 | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 800 | 1800 | 800 | 727 |
| CPA Hawcs | 1 | 5 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 800 | 800 | 800 | 800 | 769 |
| Free Agents | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1000 | 667 | 1667 | 667 | 769 |
| P.A. Sox | 1 | 5 | 4 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 667 | 800 | 1600 | 667 | 769 |
| Juiced | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 1750 | 750 | 750 |
| Total for Player | 28 | 91 | 64 | 46 | 68 | 1 | 31 | 10 | 10 | 13 | 133 | 0 | 5 | 0 | 1 | 45 | 32 | 711 | 703 | 1462 | 680 | 750 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Ferguson | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 500 | 333 |
| Midnight Express | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 167 |
| Douros | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 667 | 667 | 667 | 333 |
| MoJo's | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 222 |
| Renegades | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 667 | 500 | 500 | 400 | 400 |
| MoJo's | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 667 | 667 | 667 | 400 |
| Jonesin | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 1000 | 600 | 545 |
| Wobbly Pops | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 400 | 400 | 500 |
| Southerners | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 250 | 200 | 200 | 200 | 357 |
| Wobbly Pops | 1 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 500 |
| Master Batters | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 538 |
| Troopers | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 333 | 333 | 333 | 636 |
| Crabs | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 667 | 500 | 400 |
| Vendirty | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 300 |
| Shooters | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 333 | 667 | 333 | 300 |
| Coors Cannons | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 250 | 273 |
| Friskie's Rockies | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Hounds | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Sylvan Team 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 200 |
| FBI | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 667 | 400 |
| Vengeful Deathcows | 1 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 667 | 600 |
| Metal Options | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 |
| Metal Options | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 667 | 1333 | 667 | 444 |
| Sylvan Team 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 667 | 1000 | 667 | 444 |
| S. J's | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 667 | 1000 | 667 | 667 |
| Mavericks | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 625 |
| FibreNew | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 500 | 1500 | 333 | 571 |
| Petris | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 375 |
| Drunken Clams | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 750 | 1000 | 750 | 500 |
| Dirty Train | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 333 | 333 | 333 | 455 |
| Giants | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 333 | 333 | 333 | 250 | 500 |
| Legacy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| Hodge Podge | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
| Trix | 1 | 4 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 750 | 750 | 800 | 375 |
| Swillers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| CPA Hawcs | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 500 |
| Free Agents | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| P.A. Sox | 1 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 667 | 600 | 600 | 667 | 500 |
| Juiced | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 500 | 455 |
| Total for Player | 39 | 127 | 52 | 39 | 30 | 5 | 43 | 7 | 2 | 0 | 63 | 0 | 4 | 3 | 0 | 46 | 20 | 435 | 409 | 496 | 419 | 455 |
"[G]-Games [AB]-At bat [H]-Total Hits [R]-Runs [BB]-Walk [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [OBE]-On By Error [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Avg]-Game Avg [Slg]-Slugging% [Obae]-On Base Average (+E) [3Avg.]-3Game Average
| GAME | G | AB | H | R | RBI | BB | 1B | 2B | 3B | HR | TB | Sacb | Sacf | SO | OBE | AB RSP | H RSP | Avg RSP | Avg | Slg | Obae | 3Avg. |
| Ferguson | 1 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 750 | 2000 | 750 | 750 |
